Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Skegness Town 26 11 0 2 10 0 3 21 0 5 114 25 89 63
2. Hykeham Town 26 11 2 0 8 1 4 19 3 4 74 35 39 60
3. Lincoln Moorlands Railway AFC 26 9 1 3 7 0 6 16 1 9 67 44 23 49
4. Wyberton 26 8 1 4 8 0 5 16 1 9 61 40 21 49
5. Horncastle Town 26 8 1 4 7 0 6 15 1 10 53 43 10 46
6. Immingham Town 26 9 1 3 3 3 7 12 4 10 65 55 10 40
7. Grimsby Borough Reserves 26 7 3 3 4 2 7 11 5 10 59 46 13 38
8. Sleaford Sports Amateurs 26 7 2 4 5 0 8 12 2 12 53 54 -1 38
9. Brigg Town FC Reserves 26 6 3 4 3 3 7 9 6 11 48 55 -7 33
10. Louth Town 26 6 1 6 2 4 7 8 5 13 46 66 -20 29
11. CGB Humbertherm 26 5 1 7 3 3 7 8 4 14 34 71 -37 28
12. Nettleham 26 4 0 9 3 2 8 7 2 17 38 55 -17 23
13. Sleaford Town Reserves 26 2 2 9 3 1 9 5 3 18 32 98 -66 18
14. Market Rasen Town 26 2 1 10 2 0 11 4 1 21 23 80 -57 13
15. Ruston Sports 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Lincolnshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe