Premier table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Hykeham Town 20 7 2 0 8 3 0 15 5 0 60 21 39 50
2. Lincoln Moorlands Railway 17 7 0 2 7 0 1 14 0 3 63 20 43 42
3. Gainsborough Trinity Reserves 18 6 1 2 7 1 1 13 2 3 46 16 30 41
4. Louth Town 20 6 1 4 4 1 4 10 2 8 37 43 -6 32
5. Horncastle Town 18 4 3 3 5 1 2 9 4 5 40 28 12 31
6. Cleethorpes Town Reserves 15 5 0 3 3 0 4 8 0 7 42 33 9 24
7. Grimsby Borough Reserves 20 6 0 3 1 3 7 7 3 10 41 40 1 24
8. Immingham Town 17 5 2 1 1 2 6 6 4 7 43 41 2 22
9. Wyberton 15 3 2 1 3 2 4 6 4 5 21 19 2 22
10. Brigg Town CIC Reserves 20 4 2 6 1 0 7 5 2 13 35 57 -22 17
11. Sleaford Town Rangers 19 3 0 7 1 1 7 4 1 14 12 59 -47 13
12. Nettleham 16 1 1 4 2 1 7 3 2 11 27 39 -12 11
13. Lincoln United DS 21 2 1 8 1 0 9 3 1 17 29 80 -51 10

Lincolnshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe