Premier table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Nettleham 25 12 0 1 11 0 1 23 0 2 77 19 58 69 0
2. Ruston Sports 24 8 2 2 10 0 2 18 2 4 101 38 63 56 0
3. Crowle Colts 24 7 3 3 8 2 1 15 5 4 90 36 54 50 0
4. Lincoln United Development 25 8 1 5 6 2 3 14 3 8 68 55 13 45 0
5. Appleby Frodingham 24 6 1 4 6 5 2 12 6 6 55 44 11 42 0
6. Lincoln Moorlands Railway AFC 26 7 1 4 6 2 6 13 3 10 57 57 0 42 0
7. Keelby United 23 6 1 5 6 4 1 12 5 6 60 43 17 41 0
8. Immingham Town 23 7 2 3 3 2 6 10 4 9 40 39 1 34 0
9. Wyberton 19 8 1 3 2 1 4 10 2 7 61 34 27 32 0
10. Cleethorpes Town Reserves 19 4 2 1 5 1 6 9 3 7 48 32 16 30 0
11. Skegness Town Reserves 23 6 3 4 2 1 7 8 4 11 48 44 4 25 -3
12. Barton Town FC Reserves 20 2 2 2 3 2 9 5 4 11 35 60 -25 19 0
13. Louth Town Reserves 22 3 3 4 1 2 9 4 5 13 35 62 -27 17 0
14. Grimsby United 22 4 2 7 0 2 7 4 4 14 37 83 -46 16 0
15. Grimsby Borough Reserves 23 2 1 10 1 2 7 3 3 17 30 91 -61 15 3
16. Horncastle Town 27 3 4 6 0 1 13 3 5 19 39 90 -51 14 0
17. Brigg Town CIC Development 25 2 2 7 1 2 11 3 4 18 37 91 -54 13 0
18. Sleaford Town Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adjustments

3
Grimsby Borough Reserves - Win Awarded v Skegness Town Reserves
-3
Skegness Town Reserves - Ineligible Player v Grimsby Borough Development

Lincolnshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe