# | Team | Pl | Pts |
1. | Hykeham Town | 20 | 50 |
2. | Lincoln Moorlands Railway | 17 | 42 |
3. | Gainsborough Trinity Reserves | 18 | 41 |
4. | Louth Town | 20 | 32 |
5. | Horncastle Town | 18 | 31 |
6. | Cleethorpes Town Reserves | 15 | 24 |
7. | Grimsby Borough Reserves | 20 | 24 |
8. | Immingham Town | 17 | 22 |
9. | Wyberton | 15 | 22 |
10. | Brigg Town CIC Reserves | 20 | 17 |
11. | Sleaford Town Rangers | 19 | 13 |
12. | Nettleham | 16 | 11 |
13. | Lincoln United DS | 21 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe