Premier table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Epworth Town Colts 9 3 1 0 5 0 0 8 1 0 28 6 22 25 0
2. Louth Town 9 3 1 0 4 0 1 7 1 1 28 14 14 22 0
3. Wyberton 12 4 0 1 2 2 3 6 2 4 31 17 14 20 0
4. Immingham Town 8 3 1 0 3 0 1 6 1 1 37 8 29 19 0
5. Grantham Town Academy 7 1 2 0 4 0 0 5 2 0 27 10 17 17 0
6. Keelby United 11 2 0 2 2 2 3 4 2 5 15 28 -13 17 3
7. Tetney Rovers 7 3 0 0 1 2 1 4 2 1 19 11 8 16 2
8. Lincoln Moorlands Railway 10 3 1 1 1 3 1 4 4 2 24 19 5 15 -1
9. Grimsby Borough Reserves 11 2 1 2 2 1 3 4 2 5 25 17 8 14 0
10. Lincoln United Development 9 4 0 1 0 0 4 4 0 5 16 16 0 12 0
11. Nunsthorpe Tavern 8 2 0 2 1 2 1 3 2 3 19 23 -4 11 0
12. Horncastle Town 7 1 2 0 1 0 3 2 2 3 15 16 -1 8 0
13. Nettleham 7 1 0 3 1 0 2 2 0 5 13 23 -10 6 0
14. Appleby Frodingham 8 1 0 4 1 0 2 2 0 6 15 28 -13 6 0
15. Brigg Town CIC Reserves 11 1 2 4 0 1 3 1 3 7 12 28 -16 6 0
16. Bottesford Town Development 10 1 1 5 1 0 2 2 1 7 16 32 -16 4 -3
17. Sleaford Town Rangers 10 0 1 4 0 0 5 0 1 9 9 53 -44 1 0

Adjustments

-3
Bottesford Town Development - * Fielding Ineligible Players
-1
Lincoln Moorlands Railway - * Fielding an Ineligible Player
2
Tetney Rovers - * Lincoln Moorlands Fielded an Ineligible Player
3
Keelby United - * Bottesford Town Fielded Ineligible Players

Lincolnshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe