Premier table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Louth Town 34 14 1 2 13 2 2 27 3 4 104 38 66 84 0
2. Wyberton 34 13 2 2 12 3 2 25 5 4 114 33 81 80 0
3. Crowle Colts 34 12 2 3 9 4 4 21 6 7 87 37 50 71 2
4. Lincoln United Development 34 12 1 4 7 4 6 19 5 10 111 66 45 64 2
5. Nettleham 34 9 3 5 11 1 5 20 4 10 82 54 28 64 0
6. Barton Town Reserves 34 9 2 6 9 3 5 18 5 11 77 60 17 59 0
7. Lincoln Moorlands Railway 34 10 1 6 8 1 8 18 2 14 83 76 7 56 0
8. Immingham Town 34 9 1 7 7 2 8 16 3 15 67 43 24 50 -1
9. Tetney Rovers 34 6 3 8 9 2 6 15 5 14 68 49 19 50 0
10. Grimsby Borough Reserves 34 9 4 4 5 4 8 14 8 12 75 68 7 49 -1
11. Nunsthorpe Tavern 34 10 1 6 5 2 10 15 3 16 77 97 -20 48 0
12. Skegness Town Reserves 34 5 4 8 7 2 8 12 6 16 55 64 -9 42 0
13. Keelby United 34 6 1 10 6 4 7 12 5 17 73 89 -16 41 0
14. Sleaford Town Rangers 34 6 4 7 3 1 13 9 5 20 40 89 -49 32 0
15. Cleethorpes Town Reserves 34 5 3 9 4 1 12 9 4 21 46 79 -33 31 0
16. Horncastle Town 34 6 2 9 3 1 13 9 3 22 52 81 -29 30 0
17. Brigg Town CIC Development 34 2 4 11 3 1 13 5 5 24 35 128 -93 20 0
18. Appleby Frodingham 34 1 1 15 1 2 14 2 3 29 36 131 -95 9 0

Adjustments

-1
Immingham Town - Fielding Ineligible Player versus Lincoln United Development
2
Lincoln United Development - Immingham Town Fielded Ineligible Player
-1
Grimsby Borough Reserves - Versus Crowle Colts
2
Crowle Colts - Versus GY Brough Reserves

Lincolnshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe