# | Team | Pl | Pts |
1. | Skegness Town | 26 | 63 |
2. | Hykeham Town | 26 | 60 |
3. | Lincoln Moorlands Railway AFC | 26 | 49 |
4. | Wyberton | 26 | 49 |
5. | Horncastle Town | 26 | 46 |
6. | Immingham Town | 26 | 40 |
7. | Grimsby Borough Reserves | 26 | 38 |
8. | Sleaford Sports Amateurs | 26 | 38 |
9. | Brigg Town FC Reserves | 26 | 33 |
10. | Louth Town | 26 | 29 |
11. | CGB Humbertherm | 26 | 28 |
12. | Nettleham | 26 | 23 |
13. | Sleaford Town Reserves | 26 | 18 |
14. | Market Rasen Town | 26 | 13 |
15. | Ruston Sports | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe